PMS Fee Calculator
(Vallum Capital Advisors)| Description | Scenario 1 (Gain 20%) | Scenario 2 (Gain 0%) | Scenario 3 (Loss 20%) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Fixed Fee Illustration | |||||||||
Capital Contributed / AUM [i] = a | ₹ 1,00,00,000 | ₹ 1,00,00,000 | ₹ 1,00,00,000 | ||||||
Gain / (Loss) on Investment [ii] = i × Scenario return | ₹ 20,00,000 | ₹ 0 | ₹ -20,00,000 | ||||||
Gross Value of Portfolio (year end) [iii] = i + ii | ₹ 1,20,00,000 | ₹ 1,00,00,000 | ₹ 80,00,000 | ||||||
Average Assets Under Management [iv] = (i + iii) / 2 | ₹ 1,10,00,000 | ₹ 1,00,00,000 | ₹ 90,00,000 | ||||||
Other Expenses [v] = iv × c | ₹ -55,000 | ₹ -50,000 | ₹ -45,000 | ||||||
Brokerage and Transaction Cost [vi] = iv × d | ₹ -22,000 | ₹ -20,000 | ₹ -18,000 | ||||||
Management Fees [vii] = (iv + v + vi) × b | ₹ -2,18,460 | ₹ -1,98,600 | ₹ -1,78,740 | ||||||
Total Charges During the Year [viii] = v + vi + vii | ₹ -2,95,460 | ₹ -2,68,600 | ₹ -2,41,740 | ||||||
Net Value of Portfolio (year end) [ix] = iii + viii | ₹ 1,17,04,540 | ₹ 97,31,400 | ₹ 77,58,260 | ||||||
% Portfolio Return [x] = (ix − i) / i | 17.05% | -2.69% | -22.42% | ||||||
- In the illustration, Management fee is assumed to be charged annually. However, the Portfolio Manager can charge fee at any frequency i.e. Daily, Monthly, Quarterly, Semi-annually, Annually or at any other frequency as defined in the PMS agreement and as permitted under SEBI regulations.
- Portfolio Manager can charge Management Fee on Average portfolio value for the management fee period or the closing portfolio value or in any other manner as defined in the PMS agreement.
- Returns are assumed to be generated linearly through the year.
- Other Expenses includes Account Opening charges, stamp duty /Audit Fee/ Bank charges / Fund Accounting charges / Custody Fee / demat charges or other miscellaneous expense
- Brokerage and transaction cost for the illustration purpose is charged on the Average AUM. However, Brokerage and Transaction cost are charged on basis the actuals trades.
- All fees and charges are subject to GST.
- This is only a generic illustration, each portfolio manager can modify the illustration as per the terms and condition of their PMS agreement.
- Portfolio Managers are advised to also refer to the illustrations provided in Annexure 4A of Master Circular for Portfolio Managers dated June 07, 2024.
